The Edge’s 2018-2019 Admissions Results
The Edge’s students have continued to receive acceptances from great schools this year! Huge congratulations to the students who got these wonderful results:
US & UK Top 10 Placement
Country | Ranking* | School | # of Acceptances |
---|---|---|---|
US | #3 | Columbia University | 2 |
US | #3 | Massachusetts Institute of Technology | 2 |
US | #3 | University of Chicago | 2 |
US | #8 | Duke University | 2 |
US | #8 | University of Pennsylvania | 2 |
US | #10 | Johns Hopkins University | 2 |
US | #10 | Northwestern University | 2 |
US | #16 | Cornell University | 3 |
UK | #1 | University of Cambridge | 1 |
UK | #2 | University of Oxford | 1 |
UK | #3 | London School of Economics and Political Science | 7 |
US National University
Ranking* | School | # of Acceptances |
---|---|---|
#3 | Columbia University | 2 |
#3 | Massachusetts Institute of Technology | 2 |
#3 | University of Chicago | 2 |
#8 | Duke University | 2 |
#8 | University of Pennsylvania | 2 |
#10 | Johns Hopkins University | 2 |
#10 | Northwestern University | 2 |
#16 | Cornell University | 3 |
#18 | University of Notre Dame | 1 |
#19 | University of California--Los Angeles | 5 |
#21 | Emory University | 5 |
#22 | Georgetown University | 2 |
#22 | University of California--Berkeley | 6 |
#22 | University of Southern California | 5 |
#25 | Carnegie Mellon University | 2 |
#25 | University of Virginia | 4 |
#27 | University of Michigan | 11 |
#27 | Tufts University | 2 |
#30 | New York University | 8 |
#30 | University of California--Santa Barbara | 8 |
#33 | University of California--Irvine | 5 |
#35 | Brandeis University | 1 |
#35 | Georgia Institute of Technology | 2 |
#38 | Boston College | 2 |
#38 | College of William and Mary | 1 |
#38 | University of California--Davis | 7 |
#41 | University of California--San Diego | 11 |
#42 | Boston University | 10 |
#42 | Case Western Reserve University | 3 |
#44 | Northeastern University | 9 |
#46 | University of Illinois--Urbana-Champaign | 1 |
#46 | Pepperdine University | 2 |
#49 | University of Texas--Austin | 1 |
#49 | University of Wisconsin--Madison | 1 |
#53 | Syracuse University | 4 |
#56 | Purdue University--West Lafayette | 6 |
#56 | Rutgers University--New Brunswick | 1 |
#59 | Pennsylvania State University--University Park | 1 |
#59 | University of Washington | 2 |
#63 | George Washington University | 1 |
#70 | Fordham University | 2 |
#70 | University of California--Santa Cruz | 2 |
#76 | University of Minnesota | 1 |
#80 | Stony Brook University | 2 |
#85 | University of California--Riverside | 1 |
#96 | University of Denver | 1 |
#102 | Drexel University | 4 |
#102 | Rochester Institute of Technology | 1 |
#106 | University of New Hampshire | 1 |
#106 | University of Arizona | 1 |
#119 | DePaul University | 1 |
#136 | University of California--Merced | 1 |
#194 | University of Hartford | 1 |
US National Liberal Arts College
Ranking* | School | # of Acceptances |
---|---|---|
#1 | Williams College | 1 |
#3 | Wellesley College | 2 |
#5 | Middlebury College | 1 |
#11 | Vassar College | 2 |
#18 | Harvey Mudd College | 2 |
#18 | Wesleyan University | 3 |
#30 | Oberlin College | 1 |
#39 | Occidental College | 2 |
#41 | Pitzer College | 1 |
#41 | Skidmore College | 1 |
#56 | Bard College | 1 |
US Specialty
Ranking* | School | # of Acceptances |
---|---|---|
Design #1 | Parsons School of Design | 1 |
Design #4 | School of the Art Institute of Chicago | 1 |
Design #9 | California College of the Arts | 1 |
Engineering with only bachelor degree #1 | Rose-Hulman Institute of Technology | 1 |
Engineering #9 & Regional Colleges North #1 | The Cooper Union | 1 |
Entrepreneurship #1 | Babson College | 1 |
Regional University West #1 | Santa Clara University | 3 |
Regional University North #6 | Emerson College | 1 |
UK University
Ranking* | School | # of Acceptances |
---|---|---|
#1 | University of Cambridge | 1 |
#2 | University of Oxford | 1 |
#3 | London School of Economics and Political Science | 7 |
#4 | Imperial College London | 3 |
#5 | University of St Andrews | 5 |
#6 | Durham University | 10 |
#9 | University of Warwick | 4 |
#10 | University College London | 11 |
#12 | University of Exeter | 3 |
#15 | University of Bristol | 6 |
#15 | University of Birmingham | 1 |
#18 | University of Manchester | 2 |
#23 | University of Edinburgh | 6 |
#24 | University of Glasgow | 1 |
#26 | King’s College London | 10 |
#28 | Royal Holloway, University of London | 2 |
#38 | Queen Mary, University of London | 1 |
#44 | University of Kent | 1 |
#55 | University for the Creative Arts | 1 |
#66 | City, University of London | 1 |
#84 | University of the Arts, London | 1 |
#86 | University of Hertfordshire | 1 |
Others
Ranking* | School | # of Acceptances |
---|---|---|
Canada #1 | University of Toronto | 3 |
Canada #2 | University of British Columbia | 3 |
Canada #3 | McGill University | 2 |
Canada #9 | University of Waterloo | 1 |
Canada #15 | Queen's University | 1 |
HK #1 | The University of Hong Kong | 7 |
HK #2 | The Hong Kong University of Science and Technology | 4 |
HK #3 | The Chinese University of Hong Kong | 3 |
UK Top Veterinary School | Royal Veterinary College | 1 |
UK Music School | Leeds College of Music | 1 |
*US Ranking – U.S. News 2019 Best Colleges | UK Ranking – University League Tables 2019
**Last updated: May 20, 2019
The Edge’s Admissions Consulting Team is proud to offer families across Asia unparalleled admissions expertise, with our team having over 10 years of experience coaching students to the top universities. Our holistic service takes care of families’ needs each step of the way and gets the results you’re looking for.
Find out how we can help you on the path to university – Register for a Free 30-minute Consultation with one of our Admissions Consultants today!
Please call us for more details: 2972 2555 (Causeway Bay) / 2783 7100 (Mong Kok)