The Edge Achievements – Student Leaders
Studying for the various tests one must take to enter US boarding schools or universities can be an extremely stressful and challenging time for students, but when it ends in success, there are few more rewarding feelings. We at The Edge are dedicating this page to our students who have faced the challenge and come out successful. Below you will find information on what makes our students so special, results!
Recent Top Scorers
Academic Tutoring (IB/AP/IGCSE)
Name | School | Test | Test Date | Score |
---|---|---|---|---|
J.C. | KGV | GCSE/IGCSE English Literature | May 2022 | A* |
K.N. | SIS | GCSE/IGCSE English Literature | May 2022 | A* |
M.H. | WIS | GCSE/IGCSE Math | May 2022 | 8/9 |
M.H. | WIS | GCSE/IGCSE Economics | May 2022 | A |
H.Y. | Phillips Academy Andover, US | GCSE/IGCSE Chemistry | May 2022 | A |
K.C. | Dulwich International Beijing | IB English Lit (HL) | May 2022 | 7/7 |
J.C. | CIS | IB English Lit (HL) | May 2022 | 6/7 |
B.C. | CIS | IB English Lit (HL) | May 2022 | 6/7 |
H.S. | SC | IB English Lit (HL) | May 2022 | 6/7 |
L.M. | Fettes College Scotland | IB English Lit (HL) | May 2022 | 6/7 |
B.Y. | GSIS | IB English Lit (SL) | May 2022 | 6/7 |
A.T. | CDNIS | IB Math (HL) | May 2022 | 7/7 |
M.A. | Collège du Léman International School Switzerland | IB Math (HL) | May 2022 | 7/7 |
L.M. | Fettes College Scotland | IB Math (SL) | May 2022 | 7/7 |
M.A. | Collège du Léman International School Switzerland | IB Math (SL) | May 2022 | 7/7 |
A.R. | CDNIS | IB Math (SL) | May 2022 | 6/7 |
B.C. | CIS | IB Math (SL) | May 2022 | 6/7 |
M.C. | ISF | IB Math (SL) | May 2022 | 6/7 |
J.C. | CIS | IB Math (SL) | May 2022 | 6/7 |
M.W. | RCHK | IB Biology (HL) | May 2022 | 7/7 |
R.L. | ESF - DC | IB Biology (HL) | May 2022 | 7/7 |
L.M. | Fettes College Scotland | IB Physics (SL) | May 2022 | 6/7 |
B.C. | CIS | IB History (SL) | May 2022 | 7/7 |
M.A. | Collège du Léman International School Switzerland | IB Economics (HL) | May 2022 | 6/7 |
A.V. | GSIS | IB Economics (SL) | May 2022 | 7/7 |
M.S. | British International School of Jeddah, Saudi Arabia | IB Economics (SL) | May 2022 | 7/7 |
A.W. | ICS | AP Calculus | July 2022 | 5/5 |
A.I. | HKIS | AP Calculus | July 2022 | 5/5 |
J.N. | HKIS | AP Calculus | July 2022 | 5/5 |
I.W. | Deerfield Academy, US | AP Calculus | July 2022 | 5/5 |
K.C. | HKIS | AP Calculus | July 2022 | 5/5 |
S.T. | - | AP Calculus | July 2022 | 5/5 |
H.Y. | HKIS | AP Statistics | July 2022 | 5/5 |
K.C. | HKIS | AP Statistics | July 2022 | 5/5 |
S.G. | HKIS | AP Statistics | July 2022 | 5/5 |
A.W. | ICS | AP Physics | July 2022 | 5/5 |
H.Y. | Phillips Academy Andover, US | AP Biology | July 2022 | 5/5 |
A.L. | - | AP Economics | July 2022 | A |
D.C. | HKIS | AP Statistics | July 2022 | A |
V.H. | HKIS | AP Statistics | July 2022 | A- |
N.L. | Phillips Exeter Academy, US | AP Biology | July 2022 | A |
Test Preparation (ACT/SAT/SSAT/TOEFL/IELTS)
Name | School | Test | Test Date | Composite Score |
---|---|---|---|---|
S.W. | ICS | SAT | Aug 2022 | 1560 |
H.W. | DGS | SAT | Oct 2022 | 1490 |
I.C. | GSIS | SAT | Oct 2022 | 1440 |
D.C. | ICS | SAT | Aug 2022 | 1420 |
A.K. | KGV | SAT | Aug 2022 | 1410 |
E.L. | ICS | SAT | Aug 2022 | 1380 |
C.Y. | SC | ACT | 2022 | 35/36 |
If you are or were an Edge Student and would like to share your score, please contact us at scores@theedge.com.hk