The Edge Achievements – Student Leaders
Studying for the various tests one must take to enter US boarding schools or universities can be an extremely stressful and challenging time for students, but when it ends in success, there are few more rewarding feelings. We at The Edge are dedicating this page to our students who have faced the challenge and come out successful. Below you will find information on what makes our students so special, results!
Recent Top Scorers
Test Preparation (ACT/SAT/SSAT/TOEFL/IELTS)
Name | School | Test | Test Date | Composite Score |
---|---|---|---|---|
L.F. | CIS | ACT | Oct 2017 | 36 |
R.C. | HKIS | ACT | Oct 2017 | 35 |
A.F. | AJIS | ACT | Oct 2017 | 35 |
J.L. | HKIS | ACT | Oct 2017 | 35 |
A.B. | HKIS | ACT | Feb 2018 | 34 |
G.V. | HKIS | ACT | Jul 2018 | 34 |
A.D. | HKIS | ACT | Jul 2018 | 36 |
B.C. | St Paul Co-ed | ACT | Jul 2018 | 34 |
V.S. | GSIS | ACT | Jul 2018 | 36 |
Y.C. | Shatin College | ACT | Jun 2018 | 34 |
A.W. | IS | ACT | Jun 2018 | 35 |
G.L. | St Paul | ACT | Sep 2019 | 35 |
E.L | Winchester College | SAT | Aug 2018 | 1540 |
C.C. | ISF | SAT | Oct 2018 | 1510 |
C.L. | HKIS | SAT | Oct 2018 | 1480 |
R.C. | GSIS | SAT | Oct 2018 | 1440 |
S.F. | HKIS | SAT | Oct 2018 | 1470 |
U.B. | GSIS | SAT | Oct 2018 | 1490 |
C.L. | HKIS | SAT | Dec 2018 | 1560 |
J.Z. | SISHK | SAT | Dec 2018 | 1510 |
L.A. | CIS | SAT | Mar 2019 | 1430 |
C.V. | CDNIS | SAT | May 2019 | 1480 |
J.C. | Webb Schools | SAT | Jun 2019 | 1550 |
H.C. | CDNIS | SAT | Oct 2019 | 1440 |
A.C. | HKIS | SAT | Oct 2019 | 1530 |
A.T. | Stevenson School | SAT | Oct 2019 | 1500 |
M.A. | HKIS | SATII Biology | Nov 2017 | 800 |
U.B. | GSIS | SAT II Biology | Jun 2019 | 800 |
A.F. | American School in Japan | SAT II Chemistry | Oct 2018 | 760 |
B.W. | SGSS | SAT II Math 2 | Jun 2018 | 800 |
B.W. | SGSS | SAT II Physics | Jun 2018 | 800 |
B.C. | St Paul Co-ed | SAT Literature | May 2019 | 790 |
A.C. | ICS | SSAT | Nov 2017 | 2300 |
E.H. | KGV | SSAT | Apr 2018 | 2361 |
C.L. | GSIS | SSAT | Jun 2019 | 2268 |
Z.Y. | St Paul's Co-ed | SSAT | Oct 2018 | 2283 |
H.C. | Heep Yunn | IELTS | Sep 2017 | 8 |
Academic Tutoring (IB/AP/IGCSE)
Name | School | Test | Test Date | Score |
---|---|---|---|---|
A.L. | SPCC | IB English Lit (HL) | May 2018 | 7 |
I.C. | IS | IB English Lit (HL) | May 2018 | 7 |
S.C. | CIS | IB English Lit (HL) | May 2018 | 7 |
S.C. | CIS | IB English Lit (HL) | May 2018 | 7 |
B.S. | KGV | IB English Lit (HL) | May 2018 | 6 |
D.L. | CIS | IB English Lit (SL) | May 2018 | 6 |
K.H. | CIS | IB English Lit (HL) | May 2018 | 6 |
A.G. | SIS | IB Math (HL) | May 2018 | 6 |
J.W. | CDNIS | IB Economics (HL) | May 2018 | 7 |
Y.C. | AISHK | IB Economics (SL) | May 2018 | 6 |
Z.Y. | AISHK | IB Economics (SL) | May 2018 | 6 |
N.A. | SIS | IB Physics (HL) | May 2018 | 6 |
C.H. | RCHK | IB Psychology (HL Paper 2) | May 2018 | 6 |
A.C. | PLKCKY | IGCSE Economics | May 2018 | A* |
A.C. | PLKCKY | IGCSE Literature | May 2018 | A* |
A.K. | UWC Singapore | IGCSE Language | May 2018 | A |
A.K. | Harrow HK | IGCSE Math | May 2018 | A |
If you are or were an Edge Student and would like to share your score, please contact us at scores@theedge.com.hk