The Edge Achievements – Student Leaders
Studying for the various tests one must take to enter US boarding schools or universities can be an extremely stressful and challenging time for students, but when it ends in success, there are few more rewarding feelings. We at The Edge are dedicating this page to our students who have faced the challenge and come out successful. Below you will find information on what makes our students so special, results!
Recent Top Scorers
Test Preparation (ACT/SAT/SSAT/TOEFL/IELTS)
Name | School | Test | Test Date | Composite Score |
---|---|---|---|---|
C.Y. | DGS | SAT | Aug 2024 | 1580/1600 |
Y.A. | EHS | SAT | Aug 2024 | 1540/1600 |
C.M. | SSC | SAT | Aug 2024 | 1540/1600 |
A.W. | HKIS | SAT | Aug 2024 | 1520/1600 |
R.K. | Cranbrook School Michigan, US | SAT | Aug 2024 | 1510/1600 |
R.T. | VSA | SAT | Aug 2024 | 1500/1600 |
A.V. | KS | SAT | Aug 2024 | 1500/1600 |
C.W. | The Hill School, US | SAT | Aug 2024 | 1460/1600 |
A.H. | St. Michael’s University School, Canada | SAT | Aug 2024 | 1440/1600 |
A.L. | CKYS | SAT | Aug 2024 | 1440/1600 |
C.C. | HKIS | SAT | Aug 2024 | 1430/1600 |
K.Y. | ICS | SAT | Aug 2024 | 1430/1600 |
I.F. | Robert Louis Stevenson School, US | SAT | Aug 2024 | 1430/1600 |
C.AY. | Pomfret school, US | SAT | Aug 2024 | 1420/1600 |
I.M. | HKIS | SAT | Aug 2024 | 1420/1600 |
C.H. | VSA | SAT | Jun 2024 | 1490/1600 |
E.L. | KGV | SAT | Mar 2024 | 1520/1600 |
P.F. | CDNIS | SAT | Dec 2023 | 1560/1600 |
J.Y. | ISF | SAT | Dec 2023 | 1460/1600 |
L.C. | RCHK | SAT | Aug 2023 | 1600/1600 |
N.S. | ICS | SAT | Aug 2023 | 1570/1600 |
H.W. | DGS | SAT | Oct 2022 | 1490/1600 |
I.C. | GSIS | SAT | Oct 2022 | 1440/1600 |
S.W. | ICS | SAT | Aug 2022 | 1560/1600 |
D.C. | ICS | SAT | Aug 2022 | 1420/1600 |
A.K. | KGV | SAT | Aug 2022 | 1410/1600 |
C.L. | William H. Crocker Middle School, US | SSAT | Jan 2024 | 98th Percentile |
Y.S. | HKIS | SSAT | Jan 2024 | 91st Percentile |
J.C. | ISF | SSAT | Nov 2023 | 93rd Percentile |
F.Y. | DGS | SSAT | Nov 2023 | 82nd Percentile |
C.Z. | Chadwick School, US | ISEE | Oct 2023 | 99th Percentile |
D.G. | CIS | ACT | Jul 2024 | 36/36 |
J.C. | HKIS | ACT | Jul 2023 | 35/36 |
E.M. | Choate Rosemary Hall, US | ACT | Jul 2023 | 35/36 |
C.Y. | SC | ACT | Aug 2022 | 35/36 |
Y.S. | HKIS | TOEFL Junior | Dec 2023 | 900/900 |
Academic Tutoring (IB/AP/IGCSE)
Name | School | Test | Test Date | Score |
---|---|---|---|---|
A.C. | ESF - IS | GCSE/IGCSE Chemistry | May 2023 | A* |
A.C. | ESF - IS | GCSE/IGCSE Biology | May 2023 | A* |
A.W. | KCC | GCSE/IGCSE Math | May 2023 | 9/9 |
A.T. | The King’s School Canterbury, UK | GCSE/IGCSE English Literature | May 2024 | 8/9 |
J.C. | KGV | GCSE/IGCSE English Literature | May 2022 | A* |
K.N. | SIS | GCSE/IGCSE English Literature | May 2022 | A* |
M.H. | WIS | GCSE/IGCSE Math | May 2022 | 8/9 |
M.H. | WIS | GCSE/IGCSE Economics | May 2022 | A |
A.H. | SIS | GCSE/IGCSE Economics | May 2023 | 9/9 |
H.Y. | Phillips Academy Andover, US | GCSE/IGCSE Chemistry | May 2022 | A |
B.L. | CDNIS | IB English Lang & Lit (SL) | May 2023 | 7/7 |
I.W. | CIS | IB English Lang & Lit (SL) | May 2023 | 7/7 |
A.W. | DBS | IB English Lang & Lit (SL) | May 2023 | 6/7 |
O.H. | CDNIS | IB English Lang & Lit (SL) | May 2023 | 6/7 |
N.C. | SIS | IB English Lit (HL) | May 2024 | 6/7 |
K.C. | Dulwich International Beijing | IB English Lit (HL) | May 2022 | 7/7 |
J.C. | CIS | IB English Lit (HL) | May 2022 | 6/7 |
B.C. | CIS | IB English Lit (HL) | May 2022 | 6/7 |
H.S. | SC | IB English Lit (HL) | May 2022 | 6/7 |
L.M. | Fettes College Scotland | IB English Lit (HL) | May 2022 | 6/7 |
B.Y. | GSIS | IB English Lit (SL) | May 2022 | 6/7 |
M.H. | WIS | IB Math (SL) | May 2024 | 5/7 |
A.K. | DC | IB Math (HL) | May 2023 | 7/7 |
L.M. | CIS | IB Math (SL) | May 2023 | 7/7 |
A.T. | CDNIS | IB Math (HL) | May 2022 | 7/7 |
M.A. | Collège du Léman International School Switzerland | IB Math (HL) | May 2022 | 7/7 |
L.M. | Fettes College Scotland | IB Math (SL) | May 2022 | 7/7 |
M.A. | Collège du Léman International School Switzerland | IB Math (SL) | May 2022 | 7/7 |
A.R. | CDNIS | IB Math (SL) | May 2022 | 6/7 |
B.C. | CIS | IB Math (SL) | May 2022 | 6/7 |
M.C. | ISF | IB Math (SL) | May 2022 | 6/7 |
J.C. | CIS | IB Math (SL) | May 2022 | 6/7 |
H.C. | DBS | IB Biology (SL) | May 2023 | 6/7 |
M.W. | RCHK | IB Biology (HL) | May 2022 | 7/7 |
R.L. | ESF - DC | IB Biology (HL) | May 2022 | 7/7 |
L.M. | Fettes College Scotland | IB Physics (SL) | May 2022 | 6/7 |
B.C. | CIS | IB History (SL) | May 2022 | 7/7 |
M.H. | WIS | IB Business (HL) | May 2024 | 6/7 |
V.H. | ISF | IB Economics (HL) | May 2024 | 7/7 |
Y.W. | WIS | IB Economics (HL) | May 2024 | 6/7 |
W.L. | CIS | IB Economics (HL) | May 2023 | 7/7 |
M.E. | SIS | IB Economics (HL) | May 2023 | 7/7 |
A.K. | DC | IB Economics (SL) | May 2023 | 7/7 |
M.A. | Collège du Léman International School Switzerland | IB Economics (HL) | May 2022 | 6/7 |
A.V. | GSIS | IB Economics (SL) | May 2022 | 7/7 |
M.S. | British International School of Jeddah, Saudi Arabia | IB Economics (SL) | May 2022 | 7/7 |
S.T. | ICS | AP English Literature | July 2024 | 5/5 |
E.H. | HKIS | AP Calculus | July 2023 | 5/5 |
A.W. | ICS | AP Calculus | July 2022 | 5/5 |
A.I. | HKIS | AP Calculus | July 2022 | 5/5 |
J.N. | HKIS | AP Calculus | July 2022 | 5/5 |
I.W. | Deerfield Academy, US | AP Calculus | July 2022 | 5/5 |
K.C. | HKIS | AP Calculus | July 2022 | 5/5 |
S.T. | - | AP Calculus | July 2022 | 5/5 |
H.Y. | HKIS | AP Statistics | July 2022 | 5/5 |
K.C. | HKIS | AP Statistics | July 2022 | 5/5 |
S.G. | HKIS | AP Statistics | July 2022 | 5/5 |
A.W. | ICS | AP Physics | July 2022 | 5/5 |
H.Y. | Phillips Academy Andover, US | AP Biology | July 2022 | 5/5 |
A.Y. | ICS | AP Economics | July 2024 | 5/5 (Marco) 4/5 (Micro) |
T.C. | HKIS | AP Economics | July 2024 | 5/5 (Marco) 4/5 (Micro) |
A.W. | Phillips Exeter Academy, US | AP Economics | July 2024 | 5/5 (Marco) |
A.W. | Phillips Exeter Academy, US | AP Economics | July 2023 | 5/5 |
A.C. | ICS | AP Economics | July 2023 | 4/5 |
A.L. | - | AP Economics | July 2022 | A |
S.T. | ICS | AP Statistics | July 2024 | 5/5 |
S.Y. | ICS | AP Statistics | July 2024 | 5/5 |
D.C. | HKIS | AP Statistics | July 2022 | A |
V.H. | HKIS | AP Statistics | July 2022 | A- |
I.L. | The Masters School, US | AP Biology | July 2024 | 4/5 |
N.L. | Phillips Exeter Academy, US | AP Biology | July 2022 | A |
A.L. | ICS | AP Psychlogy | July 2023 | 5/5 |
If you are or were an Edge Student and would like to share your score, please contact us at scores@theedge.com.hk
Are you looking for exam preparation courses? Simply give us a ring or contact us today to schedule a trial lesson with our tutors!
About The Edge
Established in 2008, The Edge Learning Center has grown into a premier one-stop provider of educational services for Grade 7 through Grade 12, targeting students who intend to pursue overseas education. Our three departments – Academic Tutoring, Test Preparation, and Admissions Consulting – offer a broad range of educational services spanning from SAT and IB Test Prep to colleges and boarding schools application counseling. The Edge Learning Center operates in multiple regions including Hong Kong, China, and Vietnam.
[/vc_column_text][/vc_column][/vc_row]