Princeton University | 1 | 7 | 4% |
Massachusetts Institute of Technology | 2 | 1 | 4% |
Harvard University | 3 | 3 | 4% |
Stanford University | 3 | 2 | 4% |
Yale University | 3 | 8 | 5% |
University of Chicago | 6 | 5 | 6% |
Johns Hopkins University | 7 | 11 | 8% |
University of Pennsylvania | 7 | 6 | 6% |
California Institute of Technology | 9 | 4 | 4% |
Duke University | 10 | 17 | 6% |
Northwestern University | 10 | 14 | 7% |
Dartmouth College | 12 | 46 | 6% |
Brown University | 13 | 20 | 6% |
Vanderbilt University | 13 | 45 | 7% |
Rice University | 15 | 27 | 9% |
Washington University in St. Louis | 15 | 31 | 13% |
Cornell University | 17 | 9 | 9% |
Columbia University | 18 | 10 | 6% |
University of Notre Dame | 18 | 49 | 15% |
University of California-Berkeley | 20 | 13 | 15% |
University of California-Los Angeles | 20 | 16 | 11% |
Carnegie Mellon University | 22 | 18 | 14% |
Emory University | 22 | 37 | 13% |
Georgetown University | 22
| 55 | 12% |
New York University | 25 | 15 | 13% |
University of Michigan-Ann Arbor | 25 | 12 | 20% |
University of Southern California | 25 | 33 | 13% |
University of Virginia | 25 | 51 | 21% |
University of Florida | 29 | 44 | 30% |
University of North Carolina at Chapel Hill | 29 | 28 | 19% |
Wake Forest University | 29 | 74 | 25% |
Tufts University | 32 | 57 | 11% |
University of California, Santa Barbara | 32 | 36 | 29% |
University of California, Irvine | 34 | 48 | 29% |
University of California-San Diego | 34 | 19 | 34% |
Boston College | 36 | 91 | 19% |
University of Rochester | 36 | 35 | 41% |
University of California-Davis | 38 | 28 | 49% |
University of Texas-Austin | 38 | 21 | 29% |
University of Wisconsin-Madison | 38 | 23 | 60% |
Boston University | 41 | 30 | 19% |
University of Illinois-Urbana-Champaign | 41 | 24 | 60% |
William & Mary | 41 | - | 37% |
Brandeis University | 44 | 83 | 39% |
Case Western Reserve University | 44 | 41 | 30% |
Georgia Institute of Technology | 44 | 25 | 18% |
Northeastern University | 44
| 68 | 18% |
Tulane University | 44
| 81 | 10% |
Ohio State University-Columbus | 49 | 34 | 57% |
University of Georgia | 49 | 95 | 40% |
Lehigh University | 51 | 94 | 46% |
Purdue University-West Lafayette | 51 | 32 | 69% |
Rensselaer Polytechnic Institute | 51
| 78 | 53% |
Villanova University | 51 | - | 25% |
Florida State University | 55 | 87 | 37% |
Pepperdine University | 55 | - | 53% |
Rutgers, the State University of New Jersey-New Brunswick | 55 | 54 | 68% |
Santa Clara University | 55 | - | 54% |
University of Maryland, College Park | 55
| 39 | 52% |
University of Miami | 55 | 56 | 28% |
University of Washington | 55
| 22 | 53% |
George Washington University | 62 | 63 | 50% |
Syracuse University
| 62
| - | 59% |
University of Minnesota-Twin Cities | 62 | 43 | 73% |
University of Pittsburgh | 62 | 42 | 67% |
Virginia Tech | 62 | 64 | 56% |
Texas A&M University
| 67
| 39 | 64% |
University of Connecticut | 67 | 62 | 56% |
University of Massachusetts-Amherst | 67 | 51 | 66% |
Worcester Polytechnic Institute
| 67
| - | 60% |
Yeshiva University | 67 | 50 | 62% |
American University | 72 | - | 64% |
Fordham University
| 72
| - | 58% |
Indiana University-Bloomington (印第安纳大学布鲁明顿分校) | 72 | 61 | 85% |
North Carolina State University
| 72
| - | 47% |
Southern Methodist University
| 72
| - | 53% |
Baylor University
| 77
| - | 57% |
Clemson University
| 77
| - | 49% |
Loyola Marymount University
| 77 | - | 46%
|
Michigan State University
| 77
| 38 | 83% |
Pennsylvania State University-University Park | 77 | 26 | 58% |
Stony Brook University-SUNY | 77 | 71 | 48% |
Binghamton University--SUNY
| 83
| - | 44% |
Gonzaga University
| 83
| - | 76% |
Marquette University
| 83
| - | 86% |
Stevens Institute of Technology
| 83
| - | 53% |
University of California-Santa Cruz | 83 | 66 | 59% |
University of Iowa | 83 | - | 86% |
Brigham Young University--Provo
| 89
| - | 59% |
Colorado School of Mines
| 89
| 84 | 57% |
Elon University
| 89
| - | 78% |
Howard University
| 89
| - | 35% |
Texas Christian University
| 89
| - | 54% |
University at Buffalo--SUNY
| 89
| 72 | 70% |
University of California, Riverside
| 89
| 77 | 66% |
University of Delaware | 89 | 92 | 70% |
Auburn University
| 97
| - | 71% |
Clark University | 97 | - | 48% |
New Jersey Institute of Technology
| 97
| - | 69% |
University of California, Merced
| 97
| - | 87% |
University of Colorado-Boulder | 97 | 59 | 80% |
University of Illinois--Chicago
| 97
| 59 | 79% |
University of San Diego
| 97
| - | 53% |
University of South Florida
| 97
| 95 | 49% |