The Edge’s 2019-2020 Admissions Results
The Edge’s students have continued to receive acceptances from great schools this year! Huge congratulations to the students who got these wonderful acceptances:
US TOP 20 & UK Top 5 Placement
Country | Ranking* | School | # of Acceptances |
---|---|---|---|
US | #3 | Columbia University | 1 |
US | #3 | Yale University | 1 |
US | #6 | University of Chicago | 3 |
US | #6 | University of Pennsylvania | 1 |
US | #9 | Northwestern University | 2 |
US | #10 | Duke University | 3 |
US | #10 | Johns Hopkins University | 1 |
US | #12 | California Institute of Technology | 1 |
US | #17 | Cornell University | 4 |
US | #17 | Rice University | 1 |
US | #20 | University of California--Los Angeles | 3 |
UK | #1 | University of Cambridge | 3 |
UK | #2 | University of Oxford | 5 |
UK | #3 | University of St Andrews | 4 |
UK | #4 | London School of Economics and Political Science | 11 |
UK | #5 | Imperial College London | 6 |
US National University
Ranking* | School | # of Acceptances |
---|---|---|
#3 | Columbia University | 1 |
#3 | Yale University | 1 |
#6 | University of Chicago | 3 |
#6 | University of Pennsylvania | 1 |
#9 | Northwestern University | 2 |
#10 | Duke University | 3 |
#10 | Johns Hopkins University | 1 |
#12 | California Institute of Technology | 1 |
#17 | Cornell University | 4 |
#17 | Rice University | 1 |
#20 | University of California--Los Angeles | 3 |
#21 | Emory University | 4 |
#22 | University of California--Berkeley | 6 |
#22 | University of Southern California | 5 |
#24 | Georgetown University | 1 |
#25 | Carnegie Mellon University | 1 |
#25 | University of Michigan | 5 |
#29 | New York University | 4 |
#29 | Tufts University | 2 |
#34 | University of California--Santa Barbara | 3 |
#34 | University of Florida | 1 |
#36 | University of California--Irvine | 11 |
#37 | Boston College | 1 |
#37 | University of California--San Diego | 14 |
#39 | University of California--Davis | 12 |
#40 | Boston University | 14 |
#40 | Brandeis University | 2 |
#40 | Case Western Reserve University | 3 |
#40 | Northeastern University | 9 |
#48 | University of Illinois Urbana-Champaign | 3 |
#48 | University of Texas--Austin | 2 |
#54 | Ohio State University--Columbus | 1 |
#54 | Santa Clara University | 2 |
#54 | Syracuse University | 4 |
#57 | Pennsylvania State University--University Park | 4 |
#57 | Purdue University--West Lafayette | 8 |
#62 | Rutgers University--New Brunswick | 2 |
#62 | University of Washington | 5 |
#64 | Loyola Marymount University | 3 |
#64 | Southern Methodist University | 1 |
#64 | University of Maryland--College Park | 1 |
#64 | University of Massachusetts--Amherst | 1 |
#66 | Knox College | 1 |
#70 | George Washington University | 2 |
#70 | Texas A&M University--College Station | 1 |
#70 | University of Minnesota--Twin Cities | 1 |
#74 | Fordham University | 11 |
#74 | Stevens Institute of Technology | 1 |
#74 | Virginia Tech | 2 |
#77 | American University | 2 |
#79 | Baylor University | 1 |
#79 | Indiana University--Bloomington | 2 |
#84 | Michigan State University | 2 |
#84 | North Carolina State University--Raleigh | 1 |
#84 | University of California--Santa Cruz | 4 |
#91 | Clark University | 1 |
#91 | Miami University--Oxford | 3 |
#91 | University of California--Riverside | 2 |
#97 | Drexel University | 7 |
#97 | New Jersey Institute of Technology | 1 |
#97 | Texas Christian University | 2 |
US National Liberal Arts College
Ranking* | School | # of Acceptances |
---|---|---|
#3 | Wellesley College | 1 |
#11 | Colby College | 1 |
#17 | Wesleyan University | 2 |
#23 | University of Richmond | 1 |
#25 | Barnard College | 1 |
#27 | Soka University of America | 1 |
#33 | Oberlin College | 3 |
#39 | Skidmore College | 2 |
#46 | DePauw University | 5 |
#46 | Dickinson College | 1 |
#53 | Centre College | 2 |
#58 | Lawrence University | 1 |
#58 | St. Lawrence University | 1 |
#62 | Bard College | 2 |
#82 | Allegheny College | 1 |
#82 | Beloit College | 1 |
#82 | College of the Atlantic | 1 |
#82 | Juniata College | 1 |
#92 | Augustana College | 6 |
#92 | Ohio Wesleyan University | 1 |
US Specialty
Ranking* | School | # of Acceptances |
---|---|---|
Regional Universities South #3 | James Madison University | 1 |
Regional Universities West #17 | California State University--Fullerton | 1 |
Regional Universities West #20 | California State University--Long Beach | 1 |
Regional Universities North #2 | Bentley University | 1 |
Regional Universities North #8 | Ithaca College | 1 |
Regional Universities North #10 | Marist College | 1 |
UK University
Ranking* | School | # of Acceptances |
---|---|---|
#1 | University of Cambridge | 3 |
#2 | University of Oxford | 5 |
#3 | University of St Andrews | 4 |
#4 | London School of Economics | 11 |
#5 | Imperial College London | 6 |
#6 | Durham University | 22 |
#7 | Lancaster University | 2 |
#8 | Loughborough University | 2 |
#9 | University of Bath | 3 |
#10 | University College London | 19 |
#11 | University of Exeter | 6 |
#11 | University of Warwick | 13 |
#13 | University of Birmingham | 1 |
#14 | University of Leeds | 3 |
#15 | University of Manchester | 6 |
#16 | University of Bristol | 2 |
#16 | University of Edinburgh | 12 |
#18 | University of Glasgow | 1 |
#19 | University of Nottingham | 6 |
#20 | University of Southampton | 1 |
#23 | Royal Holloway, University of London | 2 |
#23 | University of Surrey | 2 |
#25 | King’s College London | 20 |
#26 | Cardiff University | 2 |
#30 | University of York | 2 |
#38 | Nottingham Trent University | 2 |
#40 | University of Reading | 1 |
#41 | Queen Mary, University of London | 4 |
#47 | St. George's University | 1 |
#49 | University of Kent | 2 |
#57 | City, University of London | 2 |
#83 | University of Greenwich | 1 |
#94 | Leeds Arts University | 1 |
Others
Ranking* | School | # of Acceptances |
---|---|---|
Canada #1 | University of Toronto | 16 |
Canada #2 | University of British Columbia | 10 |
Canada #4 | McMaster University | 1 |
Canada #9 | University of Waterloo | 1 |
Canada #12 | Simon Fraser University | 1 |
Canada #18 | University of Guelph | 1 |
Canada #19 | Carleton University | 2 |
Canada #25 | Ryerson University | 1 |
Hong Kong #1 | University of Hong Kong | 7 |
Hong Kong #2 | Chinese University Hong Kong | 2 |
Hong Kong #3 | Hong Kong University of Science and Technology | 1 |
Hong Kong #4 | City University Hong Kong | 1 |
Japan #5 | Nagoya University | 1 |
Netherlands #9 | Delft University of Technology | 1 |
UK Art & Design School #2 | University of Arts London | 1 |
US Art & Design School #1 | Parsons School of Design | 1 |
US Art & Design School #4 | Parsons School of Design | 1 |
US Art & Design School #10 | California College of the Arts | 2 |
* US, Canada, Hong Kong, Japan, and Netherlands Ranking – U.S. News 2020 Best Colleges | UK Ranking – University League Tables 2020 | Art & Design Ranking – QS World University 2020
**Last updated: 17 April, 2020
***Click to view our last year Admissions Results
The Edge’s Admissions Consulting Team is proud to offer families across Asia unparalleled admissions expertise, with our team having over 10 years of experience coaching students to the top universities. Our holistic service takes care of families’ needs each step of the way and gets the results you’re looking for.
Find out how we can help you on the path to university – Register for a Free 30-minute Consultation with one of our Admissions Consultants today!
Please call us for more details: 2972 2555 (Causeway Bay) / 2783 7100 (Mong Kok)