The Edge’s 2017-2018 Admissions Results

Congratulations to our students who received acceptances from:
US National University
Ranking* | School | # of Acceptances |
#3 | Yale University | 1 |
#3 | University of Chicago | 3 |
#5 | Stanford University | 1 |
#8 | University of Pennsylvania | 4 |
#9 | Duke University | 3 |
#11 | Northwestern University | 1 |
#11 | Johns Hopkins University | 2 |
#14 | Brown University | 3 |
#14 | Cornell University | 11 |
#18 | Washington University in St. Louis | 1 |
#20 | Georgetown University | 4 |
#21 | University of California, Berkeley | 4 |
#21 | University of Southern California | 9 |
#21 | Emory University | 6 |
#21 | University of California, Los Angeles | 10 |
#25 | Carnegie Mellon University | 1 |
#25 | University of Virginia | 2 |
#28 | University of Michigan | 9 |
#29 | Tufts University | 1 |
#30 | New York University | 5 |
#32 | Boston College | 2 |
#34 | Georgia Institute of Technology | 1 |
#34 | Brandeis University | 3 |
#34 | University of Rochester | 2 |
#37 | University of California, Santa Barbara | 6 |
#37 | Case Western Reserve University | 1 |
#37 | Boston University | 6 |
#40 | Northeastern University | 5 |
#42 | University of California, San Diego | 10 |
#42 | University of California, Irvine | 1 |
#46 | University of California, Davis | 13 |
#56 | George Washington University | 3 |
#56 | Purdue University - West Lafayette | 3 |
#56 | University of Washington, Seattle | 2 |
#61 | Fordham University | 7 |
#61 | Syracuse University | 3 |
#61 | Worcester Polytechnic Institute | 1 |
#81 | Clark University | 4 |
#81 | University of California, Santa Cruz | 3 |
#90 | University of Colorado - Boulder | 1 |
#94 | Drexel University | 2 |
#97 | Stony Brook University, SUNY | 1 |
#103 | University of Oregon | 1 |
#124 | University of California, Riverside | 6 |
#132 | Hofstra University | 1 |
#133 | The New School | 2 |
#165 | University of California, Merced | 1 |
#202 | University of Massachussetts, Boston | 1 |
US Regional University / College
Ranking* | School | # of Acceptances |
#12 (South) | Embry-Riddle Aeronautical University | 1 |
#2 (West) | Santa Clara University | 2 |
#3 (West) | Loyola Marymount University | 2 |
#5 (West) | Chapman University | 1 |
#7 (North) | Emerson College | 1 |
#9 (North) | Marist College | 1 |
#15 (North) | Manhattan College | 1 |
US National Liberal Arts College
Ranking* | School | # of Acceptances |
#3 | Wellesley College | 1 |
#6 | Middlebury College | 1 |
#6 | Pomona College | 1 |
#12 | Vassar College | 1 |
#21 | Wesleyan University | 4 |
#23 | Bates College | 1 |
#23 | Colorado College | 1 |
#26 | Oberlin College | 2 |
#26 | Barnard College | 1 |
#41 | Skidmore College | 1 |
#44 | Occidental College | 1 |
#53 | Sarah Lawrence College | 1 |
UK University
Ranking* | School | # of Acceptances |
#1 | University of Cambridge | 1 |
#2 | University of Oxford | 1 |
#3 | University of St Andrews | 2 |
#4 | London School of Economics and Political Science | 4 |
#5 | Imperial College London | 2 |
#6 | Durham University | 11 |
#7 | University College London | 11 |
#8 | University of Warwick | 9 |
#11 | University of Bath | 5 |
#14 | University of Exeter | 11 |
#14 | University of Leeds | 3 |
#17 | University of Bristol | 3 |
#18 | University of Nottingham | 6 |
#21 | King’s College London | 13 |
#22 | The University of Manchester | 2 |
#23 | University of Edinburgh | 6 |
#23 | Newcastle University | 1 |
#26 | University of Southampton | 1 |
#32 | University of Sheffield | 3 |
#34 | Queen Mary, University of London | 2 |
#35 | Royal Holloway, University of London | 3 |
#36 | Cardiff University | 1 |
#48 | Brunel University London | 1 |
#67 | University of Greenwich | 1 |
Others
Country | School | # of Acceptances |
Singapore | Yale-NUS | 1 |
Hong Kong | The University of Hong Kong | 2 |
Hong Kong | The Chinese University of Hong Kong | 2 |
Hong Kong | Hong Kong University of Science and Technology | 2 |
Canada | McGill University | 1 |
Canada | University of Toronto | 3 |
Canada | University of British Columbia | 2 |
Canada | University of Western Ontario | 1 |
UK | University of the Arts, London | 1 |
USA | Parsons School of Design (USA) | 2 |
USA | Rhode Island School of Design (USA) | 1 |
United Arab Emirates | NYU Abu Dhabi | 1 |
*US Ranking – U.S. News 2018 Best Colleges | UK Ranking – University League Tables 2018
**Last update: Mar 12, 2018
Have questions about College Admissions Process or want to know how we coach our students? Sign up for a FREE 30-minute Consultation with one of our counselors now! Sign up HERE!
Please call us for more details: 2972 2555 (Causeway Bay) / 2783 7100 (Mong Kok)